Transparency
At Six Zero, we believe trust is earned through actions, not marketing. As a player-founded brand built on innovation, community, and long-term integrity, we think transparency should be standard, not optional.
This page is our commitment to openly sharing the trademarks and patents we protect, the causes and communities we support through charitable giving, and how our affiliate partnerships work. We want our customers and the wider pickleball community to clearly see what we stand for, how we operate, and where we’re investing to help grow the game the right way.
Trademarks & Patents
The Six Zero products listed on this website are protected by pending or granted patents, designs and trade marks in the United States and other jurisdictions including China, Europe and Australia. This web page is being provided in compliance with the virtual patent marking provisions of the America Invents Act. The lists may not be all inclusive.
The Six Zero products listed on this website may be protected by additional patents, and other patents may be pending. Any Six Zero products not listed may also be protected by one or more patents.
| Filing Number | Filing Date | Category | Country | Title | Status |
|---|---|---|---|---|---|
| 2024219770 | 14 September 2023 | Patent | Australia | Pickleball Paddle and Method | Filed |
| 19/298,267 | 15 August 2024 | Patent | United States of America | Improved Pickleball Paddle | Under Examination |
| 18/884,624 | 14 September 2023 | Patent | United States of America | Pickleball Paddle and Method | Under Examination |
| PCT / AU2025 / 050221 | 11 March 2025 | Patent | WIPO | Improved Pickleball Paddle and Method | Under Examination |
| 202590000063.9 | 11 March 2025 | Patent | China | Improved Pickleball Paddle and Method | Filed |
| 19/487,598 | 11 March 2025 | Patent | United States of America | Improved Pickleball Paddle and Method | Under Examination |
| 2025903641 | 14 August 2025 | Patent | Australia | Pickleball Paddle and Method | Filed |
| 2025903500 | 07 August 2025 | Patent | Australia | Improved Pickleball Paddle and Method | Filed |
| USD1050312S | 05 November 2024 | Patent | United States of America | Improved Pickleball Paddle and Method | Filed |
| 6349990 | 07 March 2024 | Patent | United Kingdom | Improved Pickleball Paddle and Method | Filed |
| 410305-001 | 03 December 2024 | Patent | India | Improved Pickleball Paddle and Method | Filed |
| 015045238-0001 | 22 December 2023 | Patent | European Union | Improved Pickleball Paddle and Method | Filed |
| 015052339-0001 | 01 March 2024 | Patent | European Union | Improved Pickleball Paddle and Method | Filed |
| CN 308935923S | 03 November 2024 | Patent | China | Improved Pickleball Paddle and Method | Filed |
Charity Donations
A public record of our historic donations and community-focused contributions through the years.
| Donor | Year | Amount |
|---|---|---|
| Bloomhill Cancer Care | 2026 | $9,005 AUD |
| Clown Doctors | 2025 | $13.4K AUD |
| McGrath Foundation | 2024/2025 | $13K AUD |
| Young Veterans | 2024 | $10K AUD |
| Sponsor a child - Hashim | 2024 | $5.5K AUD |
| The Breast Cancer Research Foundation | 2023 | $4.5K AUD |
| Kokku Inc (Maui fire relief) | 2023 | $9.5K AUD |
| Schools in USA | Current | 500+ paddles |
| Schools in China | Current | 500+ paddles |
| Schools in Australia | Current | 100+ paddles |
Affiliate Commissions
View disclosed affiliate partnerships, referral relationships, and commission-based collaborations associated with our platform.
| Type | Maximum Commission |
|---|---|
| Ambassadors | 15% |
| Reviewers | 15% |
| Coaches | 20% |
| Clubs | 10% |
| Colleges | 12% |